Optical Fiber Cable Distribution Box, FTTH, 16 Ports, IP68, Black, Standard Configuration for Wall
Vigencia del precio
Válido hasta el 16 de Ago de 2026
Métodos de pago aceptados:
Trabajamos con las siguientes paqueterías:
- Descripción
- Ficha técnica
Descripción
En Tienda Soporte Morelia encuentras el Cable LINKEDPRO BY EPCOM listo para proyectos B2B en México. Ficha clara, stock verificable y envío nacional para integradores e instaladores.
Imágenes del producto
Características principales
- Advanced structure design, easy operation and reasonable routing
- Material: PP or PC+ABS
- Moisture proof, waterproof, dust-proof, anti-aging
- Protection level up to IP68
- 1 oval optical cable entry, 2 branch optical cable entries and 16 pcs of household
Especificaciones técnicas
| Item | Specifications | Remark |
| External dimension(mm) | 378*255*116(A*B*C) | |
| Installation hole position(mm) | 215*266*239(D*E*F) | |
| Color | Black | Customizable |
| Size and quantity of optical cable hole | 1 oval optical cable entry, 2 branch optical cable entries and 16pcs of household | |
| Fusion capacity(Max) | 36 | Tray A ,12×3=36, 2 layers of heat-shrinkable splice protection sleeve. |
| 48 | Tray B, 8×6=48, 1 layer of heat-shrinkable splice protection sleeve. | |
| 72 | Tray C, 12×6=72, 1 layer of heat-shrinkable splice protection sleeve. | |
| 72 | Tray D,Tray E, 24×3=72, 2 layers of heat-shrinkable splice protection sleeve. | |
| Micro PLC Splitter | 1×2 | Splitter size:60x7x4mm. Can be installed in type A and type E splicing tray, 1 PC per splicing tray. |
| 1×4 | ||
| 1×8 | ||
| 1*16 | Splitter size: 60x12x4mm. Can be installed in type A-1, and type E-1 splicing tray, 1 PC per splicing tray. | |
| Into the largest cable diameter (mm) | á´“15 | * Note: Provide the type and diameter of the optical cable when purchasing, to matching the appropriate sealing plug to ensure the sealing performance. |
| Maximum size of bifurcation hole (mm) | á´“12 | |
| Cable outlet size(mm) | 2*3~á´“7 | |
| IP protection level | IP68 | |
| Flammability | HB(Conventional) | can be customized according to requirements |
| Neutral salt spray test (NSS) | 48 h |
Detalle del fabricante
The equipment is used as a termination point for the feeder cable to connect with drop cable in FTTx communication network system. The fiber splicing, splitting, distribution can be done in this box, and meanwhile it provides solid protection (IP68) and management for the FTTx network building.
Characteristics
• Advanced structure design, easy operation and reasonable routing.
• Material: PP or PC+ABS.
• Moisture proof, waterproof, dust-proof, anti-aging.
• Protection level up to IP68.
• 1 oval optical cable entry, 2 branch optical cable entries and 16 pcs of household
• Installation method: pole-mounted, aerial-mounted, wall-mounted.
Specifications
¿Para qué sirve?
Cableado fotovoltaico para unir módulos, strings e inversores con aislamiento adecuado a exterior. Selección por calibre y metraje según el diseño del arreglo y la normativa del proyecto.
Preguntas frecuentes
¿Puedo usarlo en proyectos B2B en México?
Sí. En Tienda Soporte Morelia atendemos integradores: confirma IP68 y el SKU en tu cotización.
¿Incluye instalación?
No incluye instalación. Te ayudamos a cotizar los accesorios necesarios para tu proyecto.
¿Cuál es el SKU / modelo exacto?
El SKU es LP-PROBOX68-16A de LINKEDPRO BY EPCOM. Confírmalo en la orden para evitar equivocaciones de voltaje o versión.
¿Hacen envíos a todo México?
Sí. Enviamos a nivel nacional; tiempo y costo dependen de paquetería y peso del pedido.
Ver también: LINKEDPRO BY EPCOM · Kits preconfigurados
Información adicional
| SKU / Modelo | LP-PROBOX68-16A |
|---|---|
| Marca | LINKEDPRO BY EPCOM |
| Categoría | Fiber Enclosures |
| Envío | Consulta peso para calcular envío |
| Proveedor | EPCOMUSA |
Especificaciones técnicas
Datos del fabricante / ficha del proveedor para validar compatibilidad en tu proyecto.
| Item | Specifications | Remark |
| External dimension(mm) | 378*255*116(A*B*C) | |
| Installation hole position(mm) | 215*266*239(D*E*F) | |
| Color | Black | Customizable |
| Size and quantity of optical cable hole | 1 oval optical cable entry, 2 branch optical cable entries and 16pcs of household | |
| Fusion capacity(Max) | 36 | Tray A ,12×3=36, 2 layers of heat-shrinkable splice protection sleeve. |
| 48 | Tray B, 8×6=48, 1 layer of heat-shrinkable splice protection sleeve. | |
| 72 | Tray C, 12×6=72, 1 layer of heat-shrinkable splice protection sleeve. | |
| 72 | Tray D,Tray E, 24×3=72, 2 layers of heat-shrinkable splice protection sleeve. | |
| Micro PLC Splitter | 1×2 | Splitter size:60x7x4mm. Can be installed in type A and type E splicing tray, 1 PC per splicing tray. |
| 1×4 | ||
| 1×8 | ||
| 1*16 | Splitter size: 60x12x4mm. Can be installed in type A-1, and type E-1 splicing tray, 1 PC per splicing tray. | |
| Into the largest cable diameter (mm) | á´“15 | * Note: Provide the type and diameter of the optical cable when purchasing, to matching the appropriate sealing plug to ensure the sealing performance. |
| Maximum size of bifurcation hole (mm) | á´“12 | |
| Cable outlet size(mm) | 2*3~á´“7 | |
| IP protection level | IP68 | |
| Flammability | HB(Conventional) | can be customized according to requirements |
| Neutral salt spray test (NSS) | 48 h |





